Menurut Time Higher Education
| Rank | Institute | Location |
| 21 | University of Toronto | Canada |
| 22 | Carneqie Mellon University | United States |
| 23 | Duke University | United States |
| 24 | University of Washington | United States |
| 25 | University of Texas at Austin | United States |
| 26 | Georgia Institute of Technology (Georgia Tech) | United States |
| 27 | The University of Tokyo | Japan |
| 28 | University of Melbourne | Australia |
| 29 | National University of Singapore (NUS) | Singapore |
| 30 | University of British Columbia | Canada |
| 31 | University of Wisconsin-Madison | United States |
| 32 | University of Edinburgh | United Kingdom |
| 33 | University of Illinois at Urbana Champaign | United States |
| 34 | McGill University | Canada |
| 35 | The University of Hong Kong | Hong Kong |
| 36 | University of California, Santa Barbara | United States |
| 37 | Ausralian National University | Australia |
| 38 | University of California, San Diego | United States |
| 39 | London School of Economic and Political Science (LSE) | United Kingdom |
| 40 | Ecole Polytechnique Federale de Lausanne | Switzerland |
Tidak ada komentar:
Posting Komentar